.
Enjene: AC 220V 2.2KW
Solenoid valve: 2/2 tsela e le 'ngoe e sebetsang ea solenoid e nang le konopo ea tšohanyetso
Phallo ea pompo: 5.8CC/REV
Phallo ea tsamaiso: 8 lpm
Tanka: 8L tšepe e chitja tanka
Mofuta oa ho hloa: E tšekaletseng
1.5 metres cable control remote
Mofuta oa enjene | Litlhaloso le li-parameter | |||||
Palo ea li-volts | matla | |||||
Ac motor | mekhahlelo e meraro | AC110/380/460V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Etc. | |||
Mokhahlelo o le mong | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Motlakase oa DC | Nako e telele | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
DC72V | 1KW, 1.5KW, 2.2KW | |||||
Nako e kgutshwane | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
DC72V | 0.8KW,1.5KW,2.2KW | |||||
Ho falla (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
Mofuta le boholo ba tanka (yuniti: mm) | ||||||
Sekwere se rapameng/tsepameng | 8L | 200*200*200 | Sedikadikwe se rapameng/tsepameng | 2L | 120*200 | |
10L | 250*200*200 | 3L | 179*180 | |||
12L | 300*200*200 | 4L | 179*225 | |||
14L | 350*200*200 | 5L | 179*260 | |||
16L | 400*200*200 | 6L | 179*290 | |||
20L | 360*220*250 | 7L | 179*330 | |||
30L | 380*320*250 | 8L | 179*360 | |||
40L | 400*340*300 | 10L | 179*430 | |||
12L | 179*530 |
1. Melato e nyane, e bonolo ho e sebelisa, boima bo bobebe
2. Apara tse fokolang, tse tšoarellang
3. Matla a matla, bokhoni bo phahameng, boits'oaro
4. Ho bonolo ho fihlella ts'ireletso ea boima bo feteletseng, mefuta e mengata ea likopo
5. Lihlahisoa li ka etsoa ho latela litlhoko tse fapaneng kapa litšoantšo
6. Tšebeliso e tlaase ea matla, mocheso o tlaase oa oli, lerata le tlaase, ts'ebetso e phahameng, e tšoarellang.